Find your next electric car in Pakistan
85 EVs, plug-in hybrids and hybrids on sale — with real prices, real range, and the one thing no other catalogue can show you: exactly where each one charges. Browse the full catalogue below, or jump straight to hybrid cars in Pakistan and the cheapest plug-in hybrids (PHEVs) in Pakistan.
Every car, matched to chargers that actually exist.
Anyone can list cars. We are the only ones in Pakistan who can tell you, for a specific car, how many public chargers it can physically use — because we run the charger network data ourselves, and it updates live.
Most cars sold here take CCS2 — which is why the network reads so differently car to car. Open any one and we show its own number.
Browse by budget
Every electric and hybrid car in Pakistan, grouped by what you want to spend.
Under 50 Lakh12 cars→
Under 80 Lakh21 cars→
Under 1 Crore36 cars→
Under 1.5 Crore61 cars→
Electric cars (EVs)
Pure electric — zero fuel, charge at home or on the map.
Alektra
MINI X2
up to 180 km range
FromPKR 10.95 Lakh
Electric
Alektra
MINI X4
up to 180 km range
FromPKR 12.45 Lakh
Electric
Alektra
Solar MINI X4
up to 180 km range
FromPKR 12.95 Lakh
Electric
Nora
EV
up to 300 km range
FromPKR 19 Lakh
Electric
Nora
Neo
280 km range
FromPKR 25 Lakh
Electric
Nora
Metro
250 km range
FromPKR 29 Lakh
Electric
Inverex
Xio
up to 320 km range
FromPKR 34.99 Lakh
Electric
Honri
Ve 2.0
200 km range
FromPKR 35.99 Lakh
Electric
GUGO
GIGI
220 km range
FromPKR 37.5 Lakh
Electric
Honri
Ve 3.0
300 km range
FromPKR 43.99 Lakh
Plug-in hybrids (PHEVs)
Electric daily driving, petrol for the long trips.
Chery
Tiggo 7 PHEV
90 km electric range
FromPKR 99.99 Lakh
Plug-in
MG
HS PHEV
63 km electric range
FromPKR 1.02 Crore
Plug-in
JAECOO
J7 PHEV
90 km electric range
FromPKR 1.05 Crore
Plug-in
Omoda
7
90 km electric range
FromPKR 1.06 Crore
Plug-in
Jetour
T1 PHEV
100 km electric range
FromPKR 1.08 Crore
Plug-in
Chery
Tiggo 8 PHEV
90 km electric range
FromPKR 1.15 Crore
Plug-in
Jetour
T2 i-DM
90 km electric range
FromPKR 1.28 Crore
Plug-in
Haval
H6 PHEV
100 km electric range
FromPKR 1.29 Crore
Plug-in
Haval
H6 GT PHEV
183 km electric range
FromPKR 1.29 Crore
Plug-in
Chery
Tiggo 9 PHEV
170 km electric range
FromPKR 1.43 Crore
Range-extenders (REEVs)
Drive electric; a petrol generator tops the battery on longer runs.
Deepal
S05 REEV
170 km electric range
FromPKR 99.99 Lakh
Range-ext
Forthing
Friday REEV
220 km electric range
FromPKR 99.99 Lakh
Range-ext
ArcFox
T5 REEV
193 km electric range
FromPKR 1.02 Crore
Range-ext
NEVO
Hunter REEV Plus 4X4
131 km electric range
FromPKR 1.1 Crore
Range-ext
XPENG
L03 REEV
210 km electric range
FromPKR 1.15 Crore
Range-ext
iCaur
V27
150 km electric range
FromPKR 1.25 Crore
Range-ext
Geely
Starray EM-R
89 km electric range
FromComing Soon
Hybrids (HEVs)
Self-charging — no plugging in needed.
Latest launches
The newest cars to go on sale in Pakistan, with official prices.
Nora
EV
up to 300 km range
FromPKR 19 Lakh
Range-ext
ArcFox
T5 REEV
193 km electric range
FromPKR 1.02 Crore
Electric
Avatr
07 RWD Max
650 km range
FromPKR 2 Crore
Electric
Chery
Q
400 km range
FromPKR 55.54 Lakh
Electric
iCaur
V23
up to 430 km range
FromPKR 94.99 Lakh
Plug-in
Haval
H6 GT PHEV
183 km electric range
FromPKR 1.29 Crore
Browse by body type
From city runabouts to seven-seat SUVs.
Browse by brand
32 manufacturers selling electric and hybrid cars in Pakistan.
Alektra3 models
ArcFox2 models
Avatr5 models
BYD6 models
Chery4 models
Deepal4 models
Denza2 models
Dongfeng3 models
Forthing2 models
GAC4 models
Geely3 models
GUGO4 models
GWM2 models
Honri2 models
iCaur2 models
Inverex1 model
JAECOO4 models
Jetour2 models
JMEV2 models
Kaiyi1 model
KIA4 models
MG4 models
NEVO1 model
Nora3 models
Omoda2 models
ORA1 model
Riddara1 model
Seres1 model
Toyota1 model
XPENG4 models
Zeekr2 models
Electric car prices in Pakistan: all 85 models
Every electric and hybrid car listed, cheapest first, with battery, range, power, charging and price. Cars without an announced price come last.
| Model | Price | Range | Battery | Power | Charging |
|---|---|---|---|---|---|
| Alektra MINI X2 | PKR 10.95 Lakh–11.95 Lakh | 180 km | 7.2 kWh | 7 hp | Type 2 |
| Alektra MINI X4 | PKR 12.45 Lakh–13.45 Lakh | 180 km | 7.2 kWh | 7 hp | Type 2 |
| Alektra Solar MINI X4 | PKR 12.95 Lakh–13.95 Lakh | 180 km | 7.2 kWh | 7 hp | Type 2 |
| Nora EV | PKR 19 Lakh–22.5 Lakh | 300 km | 9.1 kWh | 5 hp | — |
| Nora Neo | PKR 25 Lakh | 280 km | 23.1 kWh | 5 hp | — |
| Nora Metro | PKR 29 Lakh | 250 km | 23.1 kWh | 9 hp | — |
| Inverex Xio | PKR 34.99 Lakh–51.99 Lakh | 320 km | 14.72 kWh | 30 hp | CCS2 | Type 2 |
| Honri Ve 2.0 | PKR 35.99 Lakh | 200 km | 18.5 kWh | 40 hp | Type 2 |
| GUGO GIGI | PKR 37.5 Lakh | 220 km | 16.8 kWh | 40 hp | Type 2 |
| Honri Ve 3.0 | PKR 43.99 Lakh | 300 km | 29.9 kWh | 47 hp | Type 2 |
| Kaiyi e-Qute 04 | PKR 44.9 Lakh–49.9 Lakh | 400 km | 28.08 kWh | 54 hp | CCS2 | Type 2 |
| JMEV EV3 | PKR 48.99 Lakh–49.99 Lakh | 271 km | 30.24 kWh | 67 hp | CCS2 | Type 2 |
| Dongfeng Box | PKR 55 Lakh–68 Lakh | 430 km | 32 kWh | 94 hp | CCS2 | Type 2 |
| Chery Q | PKR 55.54 Lakh | 400 km | 42.7 kWh | 121 hp | CCS2 | Type 2 |
| GUGO Box | PKR 57 Lakh–66.5 Lakh | 430 km | 31 kWh | 95 hp | CCS2 | Type 2 |
| MG Binguo | PKR 59.99 Lakh | 273 km | 31.9 kWh | 67 hp | CCS2 | Type 2 |
| GAC Aion UT Elite | PKR 63.99 Lakh | 335 km | 44.12 kWh | 134 hp | CCS2 | Type 2 |
| GUGO AION UT | PKR 69.9 Lakh–84.99 Lakh | 500 km | 49 kWh | 134 hp | CCS2 | Type 2 |
| Dongfeng Vigo | PKR 69.99 Lakh–74.99 Lakh | 430 km | 44.94 kWh | 161 hp | CCS2 | Type 2 |
| BYD Atto 2 | PKR 72.9 Lakh | 380 km | 45.12 kWh | 174 hp | CCS2 | Type 2 |
| JAECOO J5 HEV | PKR 77.99 Lakh–87.99 Lakh | — | — | 221 hp | — |
| Seres 3 | PKR 83.9 Lakh | 331 km | 54 kWh | 161 hp | CCS2 | Type 2 |
| JMEV Elight | PKR 84.99 Lakh–99.99 Lakh | 500 km | 56.3 kWh | 221 hp | CCS2 | Type 2 |
| ORA 5 | PKR 85.99 Lakh | 435 km | 58.3 kWh | 201 hp | CCS2 | Type 2 |
| JAECOO J6 | PKR 87.99 Lakh–1.08 Crore | 426 km | 49.9 kWh | 181 hp | CCS2 | Type 2 |
| GAC Aion V Premium | PKR 88.99 Lakh | 435 km | 64.5 kWh | 134 hp | CCS2 | Type 2 |
| BYD Atto 3 Advanced | PKR 89.9 Lakh | 410 km | 49.92 kWh | 201 hp | CCS2 | Type 2 |
| Omoda E5 | PKR 89.9 Lakh | 430 km | 61 kWh | 204 hp | CCS2 | Type 2 |
| Forthing Friday BEV | PKR 89.99 Lakh–1.05 Crore | 500 km | 64.4 kWh | 201 hp | CCS2 | Type 2 |
| MG HS Hybrid+ | PKR 94.99 Lakh | — | — | — | — |
| iCaur V23 | PKR 94.99 Lakh–1.15 Crore | 430 km | 59.93 kWh | 134 hp | CCS2 | Type 2 |
| MG ZS EV | PKR 96.9 Lakh–1.5 Crore | 505 km | 51.1 kWh | 174 hp | CCS2 | Type 2 |
| Toyota Corolla Cross Hybrid | PKR 98.49 Lakh–1.03 Crore | — | — | 167 hp | — |
| Chery Tiggo 7 PHEV | PKR 99.99 Lakh | 90 km | 18.3 kWh | 342 hp | Type 2 |
| Deepal S05 REEV | PKR 99.99 Lakh | 170 km | 27.28 kWh | 215 hp | Type 2 |
| Forthing Friday REEV | PKR 99.99 Lakh | 220 km | 31.94 kWh | 161 hp | CCS2 | Type 2 |
| ArcFox T5 REEV | PKR 1.02 Crore–1.05 Crore | 193 km | 27.4 kWh | 268 hp | CCS2 | Type 2 |
| MG HS PHEV | PKR 1.02 Crore | 63 km | 24.7 kWh | — | Type 2 |
| JAECOO J7 PHEV | PKR 1.05 Crore | 90 km | 18.3 kWh | 342 hp | CCS2 | Type 2 |
| Omoda 7 | PKR 1.06 Crore | 90 km | 18.4 kWh | 341 hp | CCS2 | Type 2 |
| Jetour T1 PHEV | PKR 1.08 Crore | 100 km | 18.4 kWh | 340 hp | CCS2 | Type 2 |
| NEVO Hunter REEV Plus 4X4 | PKR 1.1 Crore | 131 km | 31.18 kWh | 322 hp | CCS2 | Type 2 |
| Chery Tiggo 8 PHEV | PKR 1.15 Crore | 90 km | 19.27 kWh | 496 hp | Type 2 |
| XPENG L03 REEV | PKR 1.15 Crore | 210 km | 37.25 kWh | 215 hp | CCS2 | Type 2 |
| Haval H6 HEV | PKR 1.17 Crore | — | — | 240 hp | — |
| Dongfeng 007 | PKR 1.19 Crore–1.39 Crore | 650 km | 58.4 kWh | 215 hp | CCS2 | Type 2 |
| GUGO AION V | PKR 1.2 Crore–1.3 Crore | 510 km | 64 kWh | 181 hp | CCS2 | Type 2 |
| GAC Hyptec HT Elite Plus | PKR 1.2 Crore | 520 km | 83 kWh | 335 hp | CCS2 | Type 2 |
| KIA Sportage L HEV | PKR 1.22 Crore–1.33 Crore | — | — | 235 hp | — |
| XPENG L03 Long Range | PKR 1.22 Crore | 520 km | 68.5 kWh | 241 hp | CCS2 | Type 2 |
| iCaur V27 | PKR 1.25 Crore | 150 km | 34.31 kWh | 449 hp | CCS2 | Type 2 |
| Jetour T2 i-DM | PKR 1.28 Crore | 90 km | 18.4 kWh | 360 hp | CCS2 | Type 2 |
| Haval H6 PHEV | PKR 1.29 Crore | 100 km | 19.1 kWh | 360 hp | CCS2 | Type 2 |
| Haval H6 GT PHEV | PKR 1.29 Crore | 183 km | 35.43 kWh | 430 hp | CCS2 | Type 2 |
| Riddara RD6 | PKR 1.33 Crore–1.7 Crore | 461 km | 73 kWh | 280 hp | CCS2 | Type 2 |
| Deepal L07 | PKR 1.4 Crore | 540 km | 66.8 kWh | 255 hp | CCS2 | Type 2 |
| GAC Hyptec HT Ultra Gullwing Door Plus | PKR 1.4 Crore | 520 km | 83 kWh | 335 hp | CCS2 | Type 2 |
| Chery Tiggo 9 PHEV | PKR 1.43 Crore | 170 km | 34.46 kWh | 610 hp | Type 2 |
| XPENG G6 | PKR 1.45 Crore–1.85 Crore | 535 km | 68 kWh | 248 hp | CCS2 | Type 2 |
| BYD Seal | PKR 1.48 Crore–1.7 Crore | 650 km | 61.44 kWh | 201 hp | CCS2 | Type 2 |
| Deepal S07 | PKR 1.5 Crore | 485 km | 66.8 kWh | 255 hp | CCS2 | Type 2 |
| BYD Sealion 7 Advanced | PKR 1.55 Crore | 567 km | 82.56 kWh | 308 hp | CCS2 | Type 2 |
| KIA Sorento PHEV | PKR 1.65 Crore | 66 km | 13.8 kWh | 249 hp | Type 2 |
| KIA EV5 | PKR 1.85 Crore–2.35 Crore | 620 km | 64.2 kWh | 215 hp | CCS2 | Type 2 |
| Deepal E07 | PKR 1.9 Crore | 640 km | 89.98 kWh | 342 hp | CCS2 | Type 2 |
| BYD Shark 6 | PKR 2 Crore | 85 km | 29.58 kWh | 436 hp | Type 2 |
| Avatr 07 RWD Max | PKR 2 Crore | 650 km | 82.16 kWh | 310 hp | CCS2 | Type 2 |
| Avatr 07 AWD Ultra | PKR 2.2 Crore | 545 km | 82.16 kWh | 590 hp | CCS2 | Type 2 |
| GWM Tank 500 PHEV | PKR 2.25 Crore | 90 km | 37.11 kWh | 402 hp | CCS2 | Type 2 |
| Zeekr 7X | PKR 2.5 Crore–2.7 Crore | 615 km | 100 kWh | 416 hp | CCS2 | Type 2 |
| Avatr 11 RWD | PKR 2.7 Crore | 680 km | 116.79 kWh | 308 hp | CCS2 | Type 2 |
| Avatr 11 AWD | PKR 2.8 Crore | 555 km | 116.79 kWh | 578 hp | CCS2 | Type 2 |
| Avatr 11 AWD Royal Edition | PKR 2.9 Crore | 555 km | 116.79 kWh | 578 hp | CCS2 | Type 2 |
| XPENG X9 | PKR 3.15 Crore | 590 km | 101.5 kWh | 315 hp | CCS2 | Type 2 |
| KIA EV9 GT-Line | PKR 4.32 Crore | 561 km | 99.8 kWh | 398 hp | CCS2 | Type 2 |
| Zeekr 009 | PKR 4.6 Crore–4.9 Crore | 582 km | 116 kWh | 603 hp | CCS2 | Type 2 |
| GWM Cannon Alpha PHEV | Coming Soon | 90 km | 37.11 kWh | 402 hp | CCS2 | Type 2 |
| ArcFox T1 | Coming Soon | 400 km | — | 94 hp | CCS2 | Type 2 |
| Geely EX5 | Coming Soon | 530 km | 60.22 kWh | 215 hp | CCS2 | Type 2 |
| Geely EX2 | Coming Soon | 410 km | 39.4 kWh | 114 hp | CCS2 | Type 2 |
| Geely Starray EM-R | Coming Soon | 89 km | 18.4 kWh | 215 hp | CCS2 | Type 2 |
| JAECOO J5 BEV | Coming Soon | 392 km | 58.9 kWh | 208 hp | CCS2 | Type 2 |
| BYD Sealion 6 | Coming Soon | 70 km | 18.3 kWh | 319 hp | Type 2 | CCS2 |
| Denza B5 | Coming Soon | 100 km | 31.8 kWh | 536 hp | Type 2 | CCS2 |
| Denza B8 | Coming Soon | 115 km | 36.8 kWh | 569 hp | Type 2 | CCS2 |
Compare cars →
Put any two or three side by side — price, range, body and charging.
Car match →
Answer six questions and we will tell you which powertrain fits your life.
Car finder →
Describe what you want and we'll match the cars on sale in Pakistan.
Charger map →
Every public charger in Pakistan — live prices, connectors, directions.
Electric cars in Pakistan: common questions
How much does an electric car cost in Pakistan?
Electric cars in Pakistan start from PKR 10.95 Lakh for the Alektra MINI X2 and go up to PKR 4.6 Crore for the Zeekr 009 (2026). Prices move with taxes and exchange rates, so confirm the latest with the dealer.
What is the cheapest electric car in Pakistan?
The Alektra MINI X2, from PKR 10.95 Lakh. Its full specifications, running cost and where it charges are on its ChargePK page.
Which electric car has the longest range in Pakistan?
The Avatr 11 RWD, rated at 680 km. Real-world range is usually lower than any lab figure — the ChargePK range converter shows what a quoted number is worth day to day.
How many electric cars are on sale in Pakistan?
85 models are listed on ChargePK (2026), across 32 brands — each with a 2026 price, range and where to charge it. We add new models as they go on sale.
Where can I charge an electric car in Pakistan?
Electric cars that plug in use the Type 2 and CCS2 connectors, supported by most public charging stations in Pakistan. The ChargePK charger map shows live availability, prices and connector types near you.
Prices and specs are indicative, compiled from public sources (2026), and change with taxes and exchange rates — confirm with the dealer before purchase.





